Huesler Tennis
Marc-Andrea Huesler - live scores, results, fixtures
Name: Marc-Andrea Huesler
Country: Switzerland
Birthdate: 24.06.96, 24 years
ATP ranking: 151
TOP ranking's position: 142 (25.01.21, 469 points)
Points: 482
Prize money: 174.902 $
Matches total: 318
Win: 172
%: 54.09 %
Country: Switzerland
Birthdate: 24.06.96, 24 years
ATP ranking: 151
TOP ranking's position: 142 (25.01.21, 469 points)
Points: 482
Prize money: 174.902 $
Matches total: 318
Win: 172
%: 54.09 %
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2021 | 5/7 | 2/3 | 0/0 | 3/4 | 0/0 | 0/0 | 0/0 |
2020 | 24/9 | 0/0 | 15/5 | 2/3 | 7/1 | 0/0 | 0/0 |
2019 | 27/33 | 6/9 | 10/12 | 4/7 | 6/4 | 1/1 | 0/0 |
2018 | 30/26 | 19/11 | 2/4 | 3/6 | 6/5 | 0/0 | 0/0 |
2017 | 42/29 | 23/11 | 11/11 | 2/4 | 6/3 | 0/0 | 0/0 |
2016 | 33/22 | 11/8 | 8/6 | 11/5 | 3/3 | 0/0 | 0/0 |
2015 | 4/14 | 0/0 | 4/11 | 0/0 | 0/3 | 0/0 | 0/0 |
2014 | 7/6 | 0/2 | 5/2 | 0/0 | 2/2 | 0/0 | 0/0 |
TOTAL | 172/146 | 61/44 | 55/51 | 25/29 | 30/21 | 1/1 | 0/0 |
perc. % | 54.09 % | 58.1 % | 51.89 % | 46.3 % | 58.82 % | 50 % | 0 % |
Huesler Tennis Score
INFO: win / loss (click on selected year or surface to show only selected matches)Marc-Andrea Huesler (24) is a tennis player from Switzerland who has a career-high doubles ranking of No. Click here for a full player profile.
Marc-Andrea Huesler. 149 Men's Singles Rank. Tennis Australia acknowledges that the AO is held on Aboriginal Land and we extend our respects to the. 23 hours ago ATP Challenger Tour streaming match Q Akira Santillan (AUS) vs 7 Marc-Andrea Huesler (SUI).
Marc-Andrea Huesler form
Marc-Andrea Huesler / Latest Scores
10.03.21 | 1st round | Akira Santillan | Marc-Andrea Huesler | 7-5, 3-6, 6-3 | match details | Biella 3 | I. hard |
17.02.21 | 2nd round | Lucas Miedler | Marc-Andrea Huesler | 4-6, 6-3, 6-4 | match details | Potchefstroom 2 | Hard |
15.02.21 | 1st round | Marc-Andrea Huesler | Vaughn Hunter | 6-3, 6-2 | match details | ||
08.02.21 | 1st round | Hugo Grenier | Marc-Andrea Huesler | 7-65, 7-5 | match details | Potchefstroom 1 | Hard |
03.02.21 | 2nd round | Federico Gaio | Marc-Andrea Huesler | 6-4, 3-6, 7-66 | match details | Quimper 2 | I. hard |
01.02.21 | 1st round | Marc-Andrea Huesler | Roberto Marcora | 6-4, 7-5 | match details | ||
27.01.21 | 1st round | Benjamin Bonzi | Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | Quimper Challenger | I. hard |
22.01.21 | 1/4 | Arthur Rinderknech | Marc-Andrea Huesler | 7-5, 6-3 | match details | Istanbul Challenger | I. hard |
21.01.21 | 2nd round | Marc-Andrea Huesler | Facundo Bagnis | 7-5, 6-2 | match details | ||
20.01.21 | 1st round | Marc-Andrea Huesler | Denis Istomin | 2-6, 6-2, 6-4 | match details | ||
12.01.21 | q 2 | Elias Ymer | Marc-Andrea Huesler | 1-6, 6-3, 6-2 | match details | Doha | Hard |
10.01.21 | q 1 | Marc-Andrea Huesler | Akira Santillan | 6-3, 3-6, 6-3 | match details | ||
11.11.20 | 2nd round | Jannik Sinner | Marc-Andrea Huesler | 6-3, 6-4 | match details | Sofia | I. hard |
09.11.20 | 1st round | Marc-Andrea Huesler | Nikoloz Basilashvili | 6-1, 4-6, 7-66 | match details | ||
08.11.20 | qual. | Aslan Karatsev | Marc-Andrea Huesler | 7-62, 6-4 | match details | ||
07.11.20 | q 1 | Marc-Andrea Huesler | Frederico Ferreira Silva | 6-4, 7-5 | match details | ||
06.11.20 | 1/4 | Ilya Ivashka | Marc-Andrea Huesler | 6-4, 6-4 | match details | Eckental Challenger | Carpet |
05.11.20 | 2nd round | Marc-Andrea Huesler | Matthias Bachinger | 6-3, 6-1 | match details | ||
03.11.20 | 1st round | Marc-Andrea Huesler | Maximilian Marterer | 3-6, 7-5, 6-4 | match details | ||
28.10.20 | 1st round | Oscar Otte | Marc-Andrea Huesler | 6-2, 6-3 | match details | Hamburg Challenger | I. hard |
25.10.20 | fin | Marc-Andrea Huesler | Botic Van De Zandschulp | 6-73, 7-62, 7-5 | match details | Ismaning Challenger | Carpet |
24.10.20 | 1/2 | Marc-Andrea Huesler | Antoine Hoang | 6-4, 7-64 | match details | ||
23.10.20 | 1/4 | Marc-Andrea Huesler | Sebastian Korda | 6-4, 6-4 | match details | ||
22.10.20 | 2nd round | Marc-Andrea Huesler | Brayden Schnur | 7-5, 3-6, 6-3 | match details | ||
21.10.20 | 1st round | Marc-Andrea Huesler | Dustin Brown | 7-63, 4-6, 7-65 | match details | ||
26.09.20 | fin | Marc-Andrea Huesler | Tomas Martin Etcheverry | 7-5, 6-0 | match details | Sibiu Challenger | Clay |
25.09.20 | 1/2 | Marc-Andrea Huesler | Carlos Gomez-Herrera | 7-65, 6-76, 6-4 | match details | ||
24.09.20 | 1/4 | Marc-Andrea Huesler | Borna Gojo | 6-4, 5-7, 6-4 | match details | ||
23.09.20 | 2nd round | Marc-Andrea Huesler | Roberto Ortega-Olmedo | 6-2, 6-4 | match details | ||
22.09.20 | 1st round | Marc-Andrea Huesler | Lucas Miedler | 6-4, 7-61 | match details | ||
15.09.20 | 1st round | Arthur Rinderknech | Marc-Andrea Huesler | 6-3, 6-4 | match details | Iasi Challenger | Clay |
12.09.20 | 1/2 | Miomir Kecmanovic | Marc-Andrea Huesler | 6-2, 5-7, 6-3 | match details | Kitzbuhel | Clay |
11.09.20 | 1/4 | Marc-Andrea Huesler | Feliciano Lopez | 6-4, 6-3 | match details | ||
10.09.20 | 2nd round | Marc-Andrea Huesler | Fabio Fognini | 6-1, 6-2 | match details | ||
09.09.20 | 1st round | Marc-Andrea Huesler | Emil Ruusuvuori | 3-6, 6-4, 7-62 | match details | ||
08.09.20 | qual. | Marc-Andrea Huesler | Prajnesh Gunneswaran | 6-3, 6-3 | match details | ||
07.09.20 | q 1 | Marc-Andrea Huesler | Attila Balazs | 6-4, 6-0 | match details | ||
31.08.20 | 1st round | Viktor Troicki | Marc-Andrea Huesler | 3-6, 6-4, 7-5 | match details | Ostrava Challenger | Clay |
30.08.20 | qual. | Marc-Andrea Huesler | Borna Gojo | 7-5, 7-61 | match details | ||
29.08.20 | q 1 | Marc-Andrea Huesler | Teimuraz Gabashvili | 7-64, 7-62 | match details | ||
26.07.20 | 1st round | Henri Laaksonen | Marc-Andrea Huesler | 1-4, 3-4 | match details | All Lower | Clay |
25.07.20 | 1st round | Marc-Andrea Huesler | Jerome Kym | 3-4, 3-4 | match details | ||
18.07.20 | 1st round | Sumit Nagal | Marc-Andrea Huesler | 7-6, 7-6 | match details | ||
08.07.20 | 1st round | Marc-Andrea Huesler | Jakub Paul | 7-5, 6-2 | match details | ||
07.07.20 | 1st round | Marc-Andrea Huesler | Yann Marti | 6-4, 6-4 | match details | ||
07.11.19 | 2nd round | Harold Mayot | Marc-Andrea Huesler | 2-3, Marc-Andrea Huesler - retired | match details | M25 Saint | I. hard |
06.11.19 | 1st round | Marc-Andrea Huesler | Peter Kobelt | 7-64, 6-3 | match details | ||
30.10.19 | 2nd round | Kamil Majchrzak | Marc-Andrea Huesler | 7-5, 6-75, 6-3 | match details | Eckental Challenger | Carpet |
28.10.19 | 1st round | Marc-Andrea Huesler | Mirza Basic | 3-6, 6-3, 7-64 | match details | ||
19.10.19 | q 1 | Soon-Woo Kwon | Marc-Andrea Huesler | 4-6, 6-3, 6-3 | match details | Basel | I. hard |
TennisLive.com ยป James Cerretani/Marc-Andrea Huesler
James Cerretani/Marc-Andrea Huesler - live scores, results, fixtures
Name: James Cerretani
Country: USA
Birthdate: 02.10.81, 39 years
Country: USA
Birthdate: 02.10.81, 39 years
Name: Marc-Andrea Huesler
Country: Switzerland
Birthdate: 24.06.96, 24 years
Country: Switzerland
Birthdate: 24.06.96, 24 years
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2021 | 3/1 | 0/0 | 0/0 | 3/1 | 0/0 | 0/0 | 0/0 |
2019 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 |
TOTAL | 4/2 | 0/0 | 0/0 | 4/2 | 0/0 | 0/0 | 0/0 |
perc. % | 66.67 % | 0 % | 0 % | 66.67 % | 0 % | 0 % | 0 % |
James Cerretani/Marc-Andrea Huesler / Fixtures
no matches found |
James Cerretani/Marc-Andrea Huesler form
M Huesler Tennis Live
James Cerretani/Marc-Andrea Huesler / Latest Scores
Huesler Tennis Explorer
30.01.21 | fin | Gregoire Barrere/Albano Olivetti | James Cerretani/Marc-Andrea Huesler | 5-7, 7-67, 10-8 | match details | Quimper Challenger | I. hard |
29.01.21 | 1/2 | James Cerretani/Marc-Andrea Huesler | Brandon Nakashima/Hunter Reese | 6-2, 6-4 | match details | ||
28.01.21 | 1/4 | James Cerretani/Marc-Andrea Huesler | Manuel Guinard/Arthur Rinderknech | 6-3, 6-3 | match details | ||
27.01.21 | 1st round | James Cerretani/Marc-Andrea Huesler | Denis Kudla/Robert Lindstedt | 5-7, 6-4, 10-5 | match details | ||
28.03.19 | 1/4 | Andres Artunedo Martinavarr/Sergio Martos Gornes | James Cerretani/Marc-Andrea Huesler | 6-4, 6-4 | match details | St. Brieuc | I. hard |
27.03.19 | 1st round | James Cerretani/Marc-Andrea Huesler | Philipp Oswald/Leander Paes | 4-6, 6-2, 10-8 | match details |